Domestic Machines
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product details | 130.3 | 140.3 | 140.3 Plus | 130.2F |
| Pressure (bar/psi) | 130/1885 | 140/2030 | 140/2030 | 130/1885 |
| Water Flow QMAX (L/min) | 8.3 | 8.3 | 8.3 | 8.7 |
| Max Inlet Temp (°C) | 30 | 30 | 30 | 30 |
| Suction Height (dry) (m) | 1 | 1 | 1 | 1 |
| Power (V/ph/Hz/A) | 230/1/50/9 | 230/1/50/9 | 230/1/50/9 | 230/1/50/10 |
| Power Consumption (kW) | 2.1 | 2.1 | 2.1 | 2.3 |
| Weight (kg) | 17 | 18 | 18 | 23.5 |
| Dimensions LxWxH (mm) | 345x390x900 | 345x395x900 | 345x395x900 | 394x391x955 |
| High presssure Hose (m) | 6 | 9 | 10 Steel Flex | 15 Superflex Steel |
| Cable (m) |



