Industrial Cold Petrol Machines
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Product details | Poseidon 2-32PE | Poseidon 3-39PE | Poseidon 5-50PE | Poseidon 5-64PE PLUS | Poseidon 5-75PE PLUS |
| Pressure (bar/psi) | 165/2400 | 165/2400 | 240/3480 | 250/3625 | 250/3625 |
| Water Flow QMAX/QIEC (L/min) | 10.4/9.6 | 13.5/12.5 | 14.5/13.3 | 17.5/16.6 | 21.3/19.6 |
| Max Inlet Temp (°C) | 60 | 60 | 60 | 60 | 60 |
| Suction Height (dry) (m) | N/A | N/A | 2.5 | 2.5 | N/A |
| Power (Motor) | Honda GC160AQHL 5Hp | Honda GX200 6.5Hp | Honda GX270 9Hp | Honda GX390 13Hp | Honda GX630 20Hp |
| Weight (kg) | 22.7 | 27.2 | 45.4 | 74.8 | 174.6 |
| Dimensions LxWxH (mm) | 762x546x603 | 762x546x603 | 1041x546x635 | 1016x660x965 | 1270x787x1092 |
| High presssure Hose (m) | 8 | 10 DN6 | 10 DN8 | 10 DN6 | 10 DN8 |




