• Home
  • Pressure Cleaners
    • Domestic
    • Industrial Cold
    • Industrial Cold Petrol
    • Industrial Hot
    • Stationary
  • Accessories
  • Drilling
    • Magnetic Drills
    • Magnetic Drill Accessories
  • Vaccuum Cleaners
  • Contact
  • Home
  • Pressure Cleaners
    • Domestic
    • Industrial Cold
    • Industrial Cold Petrol
    • Industrial Hot
    • Stationary
  • Accessories
  • Drilling
    • Magnetic Drills
    • Magnetic Drill Accessories
  • Vaccuum Cleaners
  • Contact
Unit 2/11 Powdrill rd.
Prestons NSW 2170

P. 02 9602 3666
​F. 02 9607 5537
E. sales@redlineindustrial.com.au

Industrial Hot Machines

2-16 2-26 4-28 FA 4-50 FAX 5-61 FAX 7-63
Product details Neptune 2-16 Neptune 2-26 Neptue 4-28FA Neptune 4-50FAX Neptune 5-61FAX Neptune 7-63FA
Pressure (bar/psi) 100/1450 145/2100 120/1740 190/2750 210/3045 175/2535
Water Flow QMAX/QIEC (L/min) 7.5/6.7 10/8.8 11.5/11 15.8/15 18.5/17.5 21/19.5
Max Inlet Temp (°C) 40 40 30 30 40 40
Power (V/ph/Hz/A) 240/1/50/9.6 240/1/50/14.5 230/1/50/15 415/3/50/12.5 415/3/50/15 415/3/50/15
Power Consumption (kW) 2.2 3.4 3.5 6.9 7.6 8.3
Water Temp. (°C) (Water/Steam) 90/150 80/150 90/150 80/140 80/140 100/140
Fuel Consumption (Change T 45°) 1.9 2.6 2.9 4.4 5.8 5.6
Detergent Tank (L) 5 5 10 10 15+10 15+10
Fuel Tank (L) 17 17 15 15 35 35
Weight (kg) 97 97 135.5 136.5 193 217
Dimensions LxWxH (mm) 607x688x1000 607x688x1000 1053x685x760 1053x685x760 1190x702x987 1190x702x987
High presssure Hose (m) 10 DN6 10 DN6 10 DN6 10 DN8 20 DN8 10 DN10
Cable (m)
Proudly powered by Weebly
  • Home
  • Pressure Cleaners
    • Domestic
    • Industrial Cold
    • Industrial Cold Petrol
    • Industrial Hot
    • Stationary
  • Accessories
  • Drilling
    • Magnetic Drills
    • Magnetic Drill Accessories
  • Vaccuum Cleaners
  • Contact