Place holder Title
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Product details | MDS 40 | MDS 50 | MD 100 | MDS 100 | LP 45 |
| Cutter Diameter (mm) | 12-40 | 12-50 | 12-100 | 12-100 | 12-45 |
| Twist Drill Diameter (mm) | 3-18 | 3-23 | 3-32 | 3-32 | 3-16 |
| Power Wattage (w) | 1100 | 1150 | 1700 | 1700 | 1100 |
| Stroke (mm) | 180 | 180 | 255 | 295 | 63 |
| Weight (kg) | 12 | 13.5 | 21 | 22.5 | 11 |




